Tithe map information - apportionments
- Title:
- Peasmarsh tithe
- Description:
- Survey'd by Js Parsons of Beckley. 26.6 in. to 1 m. 113 × 80½
- Date:
- 1840
- Ref no:
- TD/E12
Plot | Land owner surname | Land owner first name | Occupier surname | Occupier first name | Farm name | Land description | Cultivation | |
---|---|---|---|---|---|---|---|---|
0 | Churchyard | No data | Details | |||||
0 | Hedgerow and rough, public roads and half channels | No data | Details | |||||
1 | Curteis | Herbert Barrett | Smith | Tilden | Great Channel Piece | Pasture | Details | |
2 | Curteis | Herbert Barrett | Smith | Tilden | The Eight Acre Marsh | Pasture | Details | |
3 | Curteis | Herbert Barrett | Smith | Tilden | The Four Acre Marsh | Pasture | Details | |
4 | Sayers | Catherine | Standen | George | The Butchers Lease | Arable | Details | |
5 | Pix | Thomas | Pix | Thomas | Wood | Wood | Details | |
6 | Pix | Thomas | Pix | Thomas | Wood Field | Pasture | Details | |
7 | Pix | Thomas | Pix | Thomas | Toll Field | Pasture | Details | |
8 | Curteis | Herbert Barrett | Smith | Tilden | Little Channel Marsh | Pasture | Details |
1-10 of 870 apportionment entries