Tithe map information - apportionments
- Title:
- Frant tithe
- Description:
- An Actual Survey by Thomas Budgen, 1802, Revised by E. W. Gilbert, 1846. 8 in. to 1 m. 30½ × 55
- Date:
- 1802-1846
- Ref no:
- TD/E63
Plot | Land owner surname | Land owner first name | Occupier surname | Occupier first name | Farm name | Land description | Cultivation | |
---|---|---|---|---|---|---|---|---|
1 | Abergavenny | Lord | Abergavenny | Lord | Castle, pleasure grounds and plantation | No data | Details | |
1a | Abergavenny | Lord | Abergavenny | Lord | Walled garden | Garden | Details | |
1b | Abergavenny | Lord | Abergavenny | Lord | Outside slips | Garden | Details | |
1c | Abergavenny | Lord | Abergavenny | Lord | Melon grounds | No data | Details | |
1d | Abergavenny | Lord | Abergavenny | Lord | Lower gardens | Garden | Details | |
1e | Abergavenny | Lord | Abergavenny | Lord | Eridge Green and part of Brick Kiln Field | Pasture | Details | |
1f | Abergavenny | Lord | Abergavenny | Lord | Pasture adjoining Brick Kiln Field | Pasture | Details | |
2 | Abergavenny | Lord | Abergavenny | Lord | The Lake | No data | Details | |
3 | Abergavenny | Lord | Abergavenny | Lord | Eridge Deer Park | Pasture fed with deer | Details | |
3a | Abergavenny | Lord | Abergavenny | Lord | Keepers house and meadow | Pasture &c | Details |
1-10 of 1566 apportionment entries