Tithe map information - apportionments
- Title:
- Brighton tithe
- Description:
- No date, but Award 1851. Surveyor unknown. About 20 in. to 1 m. 32 × 49
- Date:
- n.d; c.1851
- Ref no:
- TD/E126
Plot | Land owner surname | Land owner first name | Occupier surname | Occupier first name | Farm name | Land description | Cultivation | |
---|---|---|---|---|---|---|---|---|
1 | Cubitt | Thomas | Gardens | Details | ||||
1a | Killick | Thomas Henry | Killick | Thomas Henry | Cow stall and yard, Norfolk Road | 13 cows | Details | |
1b | Number not used | (Not recorded) | Details | |||||
1c | Number not used | (Not recorded) | Details | |||||
1d | Cubitt | Thomas | Arable | Details | ||||
2 | Cubitt | Thomas | Garden | Details | ||||
2a | Butler | Dr | Butler | Dr | Cow stall and road, Church Hill | 1 cow | Details | |
3 | Cubitt | Thomas | Arable | Details | ||||
3a | Marshall | Mrs | Evans | William | Cow stall and yard, Marlborough Street | 8 cows | Details | |
4 | Number not used | (Not recorded) | Details |
1-10 of 429 apportionment entries