Tithe map information - apportionments
- Title:
- Etchingham tithe
- Description:
- Surveyed by George Want, 13 Augustus Street, Regents Park. 26.6 in. to 1m. 93 × 95
- Date:
- 1839
- Ref no:
- TD/E127
Plot | Land owner surname | Land owner first name | Occupier surname | Occupier first name | Farm name | Land description | Cultivation | |
---|---|---|---|---|---|---|---|---|
0 | Roads and waste | No data | Details | |||||
1 | Wetherell | Richard, Rev | Overy | Cater | Long Down | Arable | Details | |
2 | Wetherell | Richard, Rev | Overy | Cater | Hollow Field | Arable | Details | |
3 | Wetherell | Richard, Rev | Overy | Cater | Boggy Moors | Pasture | Details | |
4 | Wetherell | Richard, Rev | Overy | Cater | Bridge Brook | Pasture | Details | |
5 | Wetherell | Richard, Rev | Overy | Cater | Half Acre | Pasture | Details | |
6 | Wetherell | Richard, Rev | Overy | Cater | Forge Brook | Pasture | Details | |
7 | Wetherell | Richard, Rev | Overy | Cater | Acre Plat | Pasture | Details | |
7a | Wetherell | Richard, Rev | Overy | Cater | Wood | Wood | Details | |
8 | Wetherell | Richard, Rev | Overy | Cater | Fysy Brook | Pasture | Details |
1-10 of 816 apportionment entries