Tithe map information - apportionments
- Title:
- Wadhurst tithe
- Description:
- By John Budgen. 26.6 in. to 1 m. 154 × 136
- Date:
- 1840
- Ref no:
- TD/E132
Plot | Land owner surname | Land owner first name | Occupier surname | Occupier first name | Farm name | Land description | Cultivation | |
---|---|---|---|---|---|---|---|---|
0 | Roads | Parish | The | Parish Roads | No data | Details | ||
0 | Turnpike | Trustees of | Turnpike | Trustees of | Turnpike Roads | No data | Details | |
1 | Courthope | George Campion | Stevenson | Charles | Part of Little Meadow | Pasture | Details | |
2 | Courthope | George Campion | Stevenson | Charles | Cottage and Garden (South) | No data | Details | |
3 | Courthope | George Campion | Stevenson | Charles | Cottage and Garden (North) | No data | Details | |
4 | Chapel | Wardens of | Chapel | Wardens of | Chapel at Shovers Green | No data | Details | |
5 | Courthope | George Campion | Stevenson | Charles | Little Orchard | Fruit | Details | |
6 | Courthope | George Campion | Stevenson | Charles | Chapel Field | Arable | Details | |
7 | Courthope | George Campion | Stevenson | Charles | Part of Chapel Field Shaw | Wood | Details | |
8 | Courthope | George Campion | Stevenson | Charles | Gate Field | Arable & wood | Details |
1-10 of 2646 apportionment entries